Buttonwillow Raceway Park - The Circuit
| Class | Time | Racer | Date |
|---|---|---|---|
| Gold Cup | 1:41.608 | Alexander Enriquez | 09/07/25 |
| Expert 1000 Superbike | 1:44.904 | Corey Sarros | 10/12/2025 |
| Expert 1000 Supersport | 1:45.396 | Thomas Asseo | 10/12/2025 |
| Amateur 1000 Superbike | 1:45.735 | Eugene McMahel | 10/12/2025 |
| Amateur 1000 Supersport | 1:46.889 | Dmytro Izvoznikov | 10/12/2025 |
| 1000 GT | 1:43.929 | Josh Hayes | 10/12/2025 |
| Formula Extreme | 1:43.322 | Alexander Enriquez | 09/07/25 |
| Expert 600 Superbike | 1:47.171 | Sahar Zvik | 10/12/2025 |
| Expert 600 Supersport | 1:47.185 | Hugo Peralta | 10/12/2025 |
| Amateur 600 Superbike | 1:48.982 | Tyler Crozier | 10/12/2025 |
| Amateur 600 Supersport | 1:50.183 | Alex Reyes | 10/12/2025 |
| 600 GT | 1:42.785 | Alexander Enriquez | 09/07/25 |
| Modern Vintage | 1:51.161 | Justin Bordonaro | 09/07/25 |
| Twins GrandPrix | 1:50.977 | Gio Alvarez | 09/07/25 |
| Battle of the Twins | 1:51.663 | Justin Bordonaro | 09/07/25 |
| Twins GT | 1:51.859 | Justin Bordonaro | 09/07/25 |
| Expert 400 Superbike | 1:57.544 | Derek Powell | 10/12/2025 |
| Expert 400 Supersport | 1:59.499 | Hugo Peralta | 10/12/2025 |
| Amateur 400 Superbike | 1:58.982 | Anthony Estrada | 10/12/2025 |
| Amateur 400 Supersport | 1:58.861 | Anthony Estrada | 10/12/2025 |
| 400 GT | 1:57.534 | Hugo Peralta | 09/07/25 |
| Expert 300 Superbike | 2:03.944 | Herby Carlos | 10/12/2025 |
| Expert 300 Supersport | 2:02.425 | Hung Yui Lo | 10/12/2025 |
| Amateur 300 Superbike | 2:07.142 | Miguel Figueroa | 10/12/2025 |
| Amateur 300 Supersport | 2:04.431 | Miguel Figueroa | 10/12/2025 |
| 300 GT | 2:03.426 | Hung Yui Lo | 10/12/2025 |
| American Iron | 2:13.061 | Douglas Darrah | 10/12/2025 |
| Ladies of CRA | 1:52.294 | Melissa Paris | 10/12/2025 |
| Ladies of CRA Ultra Light | 1:59.801 | Kathy Zhao | 10/12/2025 |
| Formula 40 Heavyweight | 1:43.805 | Corey Sarros | 10/12/2025 |
| Formula 40 Middleweight | 1:47.818 | Melissa Paris | 10/12/2025 |
| Formula 40 Lightweight | 1:52.551 | Mookie Wilkerson | 10/12/2025 |
| Formula 40 Ultra Lightweight | 1:58.929 | Derek Powell | 09/07/25 |
Buttonwillow Raceway Park - Classic Course [Config 13]
| Class | Time | Racer | Date |
|---|---|---|---|
| Gold Cup | 1:52 | Lyle Brown | 2/22/2025 |
| Expert 1000 Superbike | |||
| Expert 1000 Supersport | |||
| Amateur 1000 Superbike | |||
| Amateur 1000 Supersport | |||
| 1000 GT | |||
| Formula Extreme | |||
| Expert 600 Superbike | |||
| Expert 600 Supersport | |||
| Amateur 600 Superbike | |||
| Amateur 600 Supersport | |||
| 600 GT | |||
| Modern Vintage | |||
| Twins GrandPrix | |||
| Battle of the Twins | |||
| Twins GT | |||
| Expert 400 Superbike | |||
| Expert 400 Supersport | |||
| Amateur 400 Superbike | |||
| Amateur 400 Supersport | |||
| 400 GT | |||
| Expert 300 Superbike | |||
| Expert 300 Supersport | |||
| Amateur 300 Superbike | |||
| Amateur 300 Supersport | |||
| 300 GT | |||
| American Iron | |||
| Ladies of CRA | |||
| Ladies of CRA Ultra Light | |||
| Formula 40 Heavyweight | |||
| Formula 40 Middleweight | |||
| Formula 40 Lightweight | |||
| Formula 40 Ultra Lightweight |
Las Vegas Motor Speedway
| Class | Time | Racer | Date |
|---|---|---|---|
| Gold Cup | 1:XX.XXX | fName lNamelvms | 2/22/2025 |
| Expert 1000 Superbike | |||
| Expert 1000 Supersport | |||
| Amateur 1000 Superbike | |||
| Amateur 1000 Supersport | |||
| 1000 GT | |||
| Formula Extreme | |||
| Expert 600 Superbike | |||
| Expert 600 Supersport | |||
| Amateur 600 Superbike | |||
| Amateur 600 Supersport | |||
| 600 GT | |||
| Modern Vintage | |||
| Twins GrandPrix | |||
| Battle of the Twins | |||
| Twins GT | |||
| Expert 400 Superbike | |||
| Expert 400 Supersport | |||
| Amateur 400 Superbike | |||
| Amateur 400 Supersport | |||
| 400 GT | |||
| Expert 300 Superbike | |||
| Expert 300 Supersport | |||
| Amateur 300 Superbike | |||
| Amateur 300 Supersport | |||
| 300 GT | |||
| American Iron | |||
| Ladies of CRA | |||
| Ladies of CRA Ultra Light | |||
| Formula 40 Heavyweight | |||
| Formula 40 Middleweight | |||
| Formula 40 Lightweight | |||
| Formula 40 Ultra Lightweight |
Willow Springs
| Class | Time | Racer | Date |
|---|---|---|---|
| Gold Cup | 1:XX.XXX | fName lNamebigwillow | 2/22/2025 |
| Expert 1000 Superbike | |||
| Expert 1000 Supersport | |||
| Amateur 1000 Superbike | |||
| Amateur 1000 Supersport | |||
| 1000 GT | |||
| Formula Extreme | |||
| Expert 600 Superbike | |||
| Expert 600 Supersport | |||
| Amateur 600 Superbike | |||
| Amateur 600 Supersport | |||
| 600 GT | |||
| Modern Vintage | |||
| Twins GrandPrix | |||
| Battle of the Twins | |||
| Twins GT | |||
| Expert 400 Superbike | |||
| Expert 400 Supersport | |||
| Amateur 400 Superbike | |||
| Amateur 400 Supersport | |||
| 400 GT | |||
| Expert 300 Superbike | |||
| Expert 300 Supersport | |||
| Amateur 300 Superbike | |||
| Amateur 300 Supersport | |||
| 300 GT | |||
| American Iron | |||
| Ladies of CRA | |||
| Ladies of CRA Ultra Light | |||
| Formula 40 Heavyweight | |||
| Formula 40 Middleweight | |||
| Formula 40 Lightweight | |||
| Formula 40 Ultra Lightweight |