Buttonwillow Raceway Park - Classic Course [Config 13]
| Class | Time | Racer | Date |
|---|---|---|---|
| Gold Cup | 1:52 | Lyle Brown | 2/22/2025 |
| Expert 1000 Superbike | |||
| Expert 1000 Supersport | |||
| Amateur 1000 Superbike | |||
| Amateur 1000 Supersport | |||
| 1000 GT | |||
| Formula Extreme | |||
| Expert 600 Superbike | |||
| Expert 600 Supersport | |||
| Amateur 600 Superbike | |||
| Amateur 600 Supersport | |||
| 600 GT | |||
| Modern Vintage | |||
| Twins GrandPrix | |||
| Battle of the Twins | |||
| Twins GT | |||
| Expert 400 Superbike | |||
| Expert 400 Supersport | |||
| Amateur 400 Superbike | |||
| Amateur 400 Supersport | |||
| 400 GT | |||
| Expert 300 Superbike | |||
| Expert 300 Supersport | |||
| Amateur 300 Superbike | |||
| Amateur 300 Supersport | |||
| 300 GT | |||
| American Iron | |||
| Ladies of CRA | |||
| Ladies of CRA Ultra Light | |||
| Formula 40 Heavyweight | |||
| Formula 40 Middleweight | |||
| Formula 40 Lightweight | |||
| Formula 40 Ultra Lightweight |
Buttonwillow Raceway Park - The Circuit
| Class | Time | Racer | Date |
|---|---|---|---|
| Gold Cup | 1:XX.XXX | fName lNamecircuit | 2/22/2025 |
| Expert 1000 Superbike | |||
| Expert 1000 Supersport | |||
| Amateur 1000 Superbike | |||
| Amateur 1000 Supersport | |||
| 1000 GT | |||
| Formula Extreme | |||
| Expert 600 Superbike | |||
| Expert 600 Supersport | |||
| Amateur 600 Superbike | |||
| Amateur 600 Supersport | |||
| 600 GT | |||
| Modern Vintage | |||
| Twins GrandPrix | |||
| Battle of the Twins | |||
| Twins GT | |||
| Expert 400 Superbike | |||
| Expert 400 Supersport | |||
| Amateur 400 Superbike | |||
| Amateur 400 Supersport | |||
| 400 GT | |||
| Expert 300 Superbike | |||
| Expert 300 Supersport | |||
| Amateur 300 Superbike | |||
| Amateur 300 Supersport | |||
| 300 GT | |||
| American Iron | |||
| Ladies of CRA | |||
| Ladies of CRA Ultra Light | |||
| Formula 40 Heavyweight | |||
| Formula 40 Middleweight | |||
| Formula 40 Lightweight | |||
| Formula 40 Ultra Lightweight |
Las Vegas Motor Speedway
| Class | Time | Racer | Date |
|---|---|---|---|
| Gold Cup | 1:XX.XXX | fName lNamelvms | 2/22/2025 |
| Expert 1000 Superbike | |||
| Expert 1000 Supersport | |||
| Amateur 1000 Superbike | |||
| Amateur 1000 Supersport | |||
| 1000 GT | |||
| Formula Extreme | |||
| Expert 600 Superbike | |||
| Expert 600 Supersport | |||
| Amateur 600 Superbike | |||
| Amateur 600 Supersport | |||
| 600 GT | |||
| Modern Vintage | |||
| Twins GrandPrix | |||
| Battle of the Twins | |||
| Twins GT | |||
| Expert 400 Superbike | |||
| Expert 400 Supersport | |||
| Amateur 400 Superbike | |||
| Amateur 400 Supersport | |||
| 400 GT | |||
| Expert 300 Superbike | |||
| Expert 300 Supersport | |||
| Amateur 300 Superbike | |||
| Amateur 300 Supersport | |||
| 300 GT | |||
| American Iron | |||
| Ladies of CRA | |||
| Ladies of CRA Ultra Light | |||
| Formula 40 Heavyweight | |||
| Formula 40 Middleweight | |||
| Formula 40 Lightweight | |||
| Formula 40 Ultra Lightweight |
Willow Springs
| Class | Time | Racer | Date |
|---|---|---|---|
| Gold Cup | 1:XX.XXX | fName lNamebigwillow | 2/22/2025 |
| Expert 1000 Superbike | |||
| Expert 1000 Supersport | |||
| Amateur 1000 Superbike | |||
| Amateur 1000 Supersport | |||
| 1000 GT | |||
| Formula Extreme | |||
| Expert 600 Superbike | |||
| Expert 600 Supersport | |||
| Amateur 600 Superbike | |||
| Amateur 600 Supersport | |||
| 600 GT | |||
| Modern Vintage | |||
| Twins GrandPrix | |||
| Battle of the Twins | |||
| Twins GT | |||
| Expert 400 Superbike | |||
| Expert 400 Supersport | |||
| Amateur 400 Superbike | |||
| Amateur 400 Supersport | |||
| 400 GT | |||
| Expert 300 Superbike | |||
| Expert 300 Supersport | |||
| Amateur 300 Superbike | |||
| Amateur 300 Supersport | |||
| 300 GT | |||
| American Iron | |||
| Ladies of CRA | |||
| Ladies of CRA Ultra Light | |||
| Formula 40 Heavyweight | |||
| Formula 40 Middleweight | |||
| Formula 40 Lightweight | |||
| Formula 40 Ultra Lightweight |